Q2 2026 call report
First Commonwealth Bank
Headquarters
Indiana, PA
Total assets
$12B
Status
Below
Criterion met
—
Counties with deposits
29
Neither criterion met.
First Commonwealth Bank is inside the published universe: under $100B in assets, with a loan book of at least 20% of assets, and a branch in the Northeast.
Where this bank takes deposits
Share of the bank's total deposits, all branches nationwide| County | Credit pressure | Share of this bank's deposits |
|---|---|---|
| Allegheny County, PA | n/a | 20.8% |
| Westmoreland County, PA | B | 13.3% |
| Blair County, PA | D | 4.5% |
| Cambria County, PA | A | 4.2% |
| Butler County, PA | C | 3.5% |
| Indiana County, PA | C | 2.8% |
| Clearfield County, PA | D | 2.6% |
| Lawrence County, PA | B | 2.6% |
| Dauphin County, PA | D | 2.5% |
| Lycoming County, PA | A | 2.5% |
| Cumberland County, PA | E | 2.4% |
| Elk County, PA | A | 2.2% |
| Jefferson County, PA | C | 2.1% |
| Clinton County, PA | A | 1.8% |
| Somerset County, PA | A | 1.7% |
| Bedford County, PA | C | 1.4% |
| Washington County, PA | A | 1.3% |
| Centre County, PA | E | 0.8% |
| Union County, PA | C | 0.7% |
| Montour County, PA | A | 0.4% |
| Northumberland County, PA | A | 0.4% |
| Lancaster County, PA | A | 0.4% |
| Beaver County, PA | B | 0.3% |
| 6 counties outside the Northeast | not published | 24.7% |
Weights come from the 2025 Summary of Deposits and are divided by the bank's deposits in every county in the country, not only the Northeast. Where a head office reports more than five times the median of the bank's other branches, the head office figure is replaced by that median before the weight is computed.
Calculation v1 · Call report Q2 2026 · Summary of Deposits 2025 · Universe: banks under $100B in assets · Methodology
Concentration measures exposure, not loss. This is a map of exposure, not a forecast: our published backtest found no relationship between a county's score and subsequent deterioration.
Nothing on this page is investment advice.