Q2 2026 call report
Provident Bank
Meets criterion 1 or criterion 2 of the 2006 interagency guidance. Criterion 1 is construction, land development and land above 100% of capital. Criterion 2 is commercial real estate above 300% of capital and 50% growth over three years, and both halves must hold.
Provident Bank is inside the published universe: under $100B in assets, with a loan book of at least 20% of assets, and a branch in the Northeast.
Where this bank takes deposits
Share of the bank's total deposits, all branches nationwide| County | Credit pressure | Share of this bank's deposits |
|---|---|---|
| Middlesex County, NJ | n/a | 21.0% |
| Morris County, NJ | E | 14.1% |
| Sussex County, NJ | E | 11.0% |
| Bergen County, NJ | E | 9.5% |
| Passaic County, NJ | E | 8.0% |
| Hudson County, NJ | n/a | 6.3% |
| Essex County, NJ | E | 5.9% |
| Monmouth County, NJ | E | 5.5% |
| Ocean County, NJ | E | 5.2% |
| Somerset County, NJ | E | 3.7% |
| Union County, NJ | E | 2.0% |
| Mercer County, NJ | n/a | 1.5% |
| Hunterdon County, NJ | E | 1.1% |
| Queens County, NY | E | 1.0% |
| Orange County, NY | E | 1.0% |
| Bucks County, PA | E | 0.8% |
| Nassau County, NY | D | 0.8% |
| Warren County, NJ | E | 0.6% |
| Northampton County, PA | D | 0.5% |
| Lehigh County, PA | D | 0.3% |
Weights come from the 2025 Summary of Deposits and are divided by the bank's deposits in every county in the country, not only the Northeast. Where a head office reports more than five times the median of the bank's other branches, the head office figure is replaced by that median before the weight is computed.
Concentration measures exposure, not loss. This is a map of exposure, not a forecast: our published backtest found no relationship between a county's score and subsequent deterioration.
Nothing on this page is investment advice.