Q2 2026 call report
Northwest Bank
Headquarters
Warren, PA
Total assets
$17B
Status
Below
Criterion met
—
Counties with deposits
38
Neither criterion met.
Northwest Bank is inside the published universe: under $100B in assets, with a loan book of at least 20% of assets, and a branch in the Northeast.
Where this bank takes deposits
Share of the bank's total deposits, all branches nationwide| County | Credit pressure | Share of this bank's deposits |
|---|---|---|
| Erie County, NY | n/a | 18.1% |
| Erie County, PA | A | 11.6% |
| Niagara County, NY | n/a | 6.0% |
| Allegheny County, PA | n/a | 4.8% |
| Lancaster County, PA | A | 4.8% |
| Elk County, PA | A | 3.5% |
| McKean County, PA | A | 3.4% |
| Chautauqua County, NY | A | 3.2% |
| Centre County, PA | E | 3.0% |
| Crawford County, PA | B | 2.9% |
| Venango County, PA | A | 2.7% |
| Warren County, PA | A | 2.1% |
| Butler County, PA | C | 2.0% |
| Tioga County, PA | D | 2.0% |
| Clearfield County, PA | D | 1.8% |
| Lebanon County, PA | B | 1.8% |
| Clarion County, PA | A | 1.5% |
| Washington County, PA | A | 1.5% |
| Cambria County, PA | A | 1.1% |
| Potter County, PA | D | 0.9% |
| York County, PA | B | 0.8% |
| Mercer County, PA | B | 0.7% |
| Armstrong County, PA | B | 0.7% |
| Monroe County, NY | B | 0.6% |
| Cameron County, PA | n/a | 0.6% |
| Dauphin County, PA | D | 0.5% |
| Clinton County, PA | A | 0.5% |
| 11 counties outside the Northeast | not published | 16.9% |
Weights come from the 2025 Summary of Deposits and are divided by the bank's deposits in every county in the country, not only the Northeast. Where a head office reports more than five times the median of the bank's other branches, the head office figure is replaced by that median before the weight is computed.
Calculation v1 · Call report Q2 2026 · Summary of Deposits 2025 · Universe: banks under $100B in assets · Methodology
Concentration measures exposure, not loss. This is a map of exposure, not a forecast: our published backtest found no relationship between a county's score and subsequent deterioration.
Nothing on this page is investment advice.