Q2 2026 call report
Webster Bank, National Association
Headquarters
Stamford, CT
Total assets
$86B
Status
Below
Criterion met
—
Counties with deposits
27
Neither criterion met.
Webster Bank, National Association is inside the published universe: under $100B in assets, with a loan book of at least 20% of assets, and a branch in the Northeast.
Where this bank takes deposits
Share of the bank's total deposits, all branches nationwide| County | Credit pressure | Share of this bank's deposits |
|---|---|---|
| Nassau County, NY | D | 41.8% |
| Capitol Planning Region, CT | n/a | 13.4% |
| Naugatuck Valley Planning Region, CT | C | 7.9% |
| Suffolk County, NY | C | 5.0% |
| Queens County, NY | E | 4.9% |
| South Central Connecticut Planning Region, CT | n/a | 4.5% |
| Western Connecticut Planning Region, CT | E | 3.1% |
| Kings County, NY | n/a | 2.5% |
| Westchester County, NY | n/a | 2.3% |
| Bristol County, MA | E | 2.2% |
| Rockland County, NY | n/a | 2.0% |
| Suffolk County, MA | n/a | 1.9% |
| Orange County, NY | E | 1.7% |
| Northwest Hills Planning Region, CT | B | 1.2% |
| Greater Bridgeport Planning Region, CT | n/a | 1.2% |
| Lower Connecticut River Valley Planning Region, CT | B | 1.1% |
| Providence County, RI | n/a | 0.7% |
| Plymouth County, MA | E | 0.5% |
| Norfolk County, MA | E | 0.5% |
| Kent County, RI | D | 0.4% |
| Sullivan County, NY | D | 0.3% |
| Bronx County, NY | n/a | 0.2% |
| New York County, NY | n/a | 0.2% |
| Bristol County, RI | C | 0.2% |
| Ulster County, NY | B | 0.1% |
| Middlesex County, MA | E | 0.1% |
| Newport County, RI | D | 0.1% |
Weights come from the 2025 Summary of Deposits and are divided by the bank's deposits in every county in the country, not only the Northeast. Where a head office reports more than five times the median of the bank's other branches, the head office figure is replaced by that median before the weight is computed.
Calculation v1 · Call report Q2 2026 · Summary of Deposits 2025 · Universe: banks under $100B in assets · Methodology
Concentration measures exposure, not loss. This is a map of exposure, not a forecast: our published backtest found no relationship between a county's score and subsequent deterioration.
Nothing on this page is investment advice.